| Best Seller: | Yes |
| Price Range: | N/A |
| Seating capacity: | 5 Person |
| Dimensions: | 144″ x 94″ x 51″ |
| Jets: | 54 (4 VIP) |
| Master Blasters ® (14 nozzles each): | N/A |
| Lighting: | Colorscape |
| Water Features: | 2 |
| Accessories: | H2Xercise™ Fitness System |
| Exclusive Features: | N/A |
| Control Pad: | MP 30/TP600 |
| Standard Shell Options: | • Sterling Silver Marble |
| Premium Shell Options: | N/A |
| Standard Skirt Options: | DuraMaster Premium: |
| Premium Skirt Options: | N/A |
| Heater/Power Requirements: | 240V, 50A GFCI |
| Dry/Full Weight: | 1,915 lbs / 13,225 lbs |
| Water Capacity: | 1,245 gal (4,713 L) |
| Filtration/Water Care System: | EcoPur® Charge |
| Pumps: | 6 |
| Propulsion System: | Air-Injected VIP Technology |
| Ozone System: | Standard |
| Insulation: | Icynene Foam |
| Noise Reduction System: | Standard |
| Premium Options: | • Wi-Fi Module* |
H2X Trainer 12 Swim Spa
Exercise Hot Tub
We offer a selection of versatile colors to perfectly compliment your home.
Sterling Silver
Sierra
Related Products
- Water Capacity: 1,595 (6,038 L)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,595 (6,038 L)
- 45 (Incl. 4 VIP Jets)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,630 (6,171 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)
- Water Capacity: 1,830 (6,928 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)



Espresso
Graphite
