| Best Seller: | No |
| Price Range: | N/A |
| Seating capacity: | 5 Person |
| Dimensions: | 215″x 94″ x 60″ |
| Jets: | 43, 4 VIP Jets |
| Master Blasters ® (14 nozzles each): | N/A |
| Lighting: | Waterline LED |
| Water Features: | 1 |
| Accessories: | H2Xercise™ Fitness System |
| Exclusive Features: | Master Force™ Bio-Magnetic Therapy System |
| Control Pad: | Icon Spa Touch |
| Standard Shell Options: | • Sterling Silver Marble |
| Premium Shell Options: | N/A |
| Standard Skirt Options: | DuraMaster Premium: |
| Premium Skirt Options: | N/A |
| Heater/Power Requirements: | 240V, 50A GFCI |
| Dry/Full Weight: | 2,710 lbs / 22,275 lbs |
| Water Capacity: | 2,235 gal (8,460 L) |
| Filtration/Water Care System: | EcoPur® Charge |
| Pumps: | 9 |
| Propulsion System: | Air-Injected VIP Technology |
| Ozone System: | Standard |
| Insulation: | Icynene Foam |
| Noise Reduction System: | Standard |
| Premium Options: | • Wi-Fi Module |
H2X Trainer 18 Swim Spa
Above Ground Pool / Hot Tub Combo
We offer a selection of versatile colors to perfectly compliment your home.
Sterling Silver
Sierra
Related Products
- Water Capacity: 1,595 (6,038 L)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,595 (6,038 L)
- 45 (Incl. 4 VIP Jets)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,630 (6,171 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)
- Water Capacity: 1,830 (6,928 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)



Espresso
Graphite
