| Best Seller: | Yes |
| Price Range: | N/A |
| Seating capacity: | 7 (5 - Spa ) (2 - Swim) |
| Dimensions: | 231″x 94″ x 60″ |
| Jets: | 49 (4 VIP) |
| Master Blasters ® (14 nozzles each): | 1 |
| Lighting: | Waterline LED |
| Water Features: | 5 |
| Accessories: | H2Xercise™ Fitness System |
| Exclusive Features: | • StressRelief Neck and Shoulder Seat™ |
| Control Pad: | Icon Spa Touch |
| Standard Shell Options: | • Sterling Silver Marble |
| Premium Shell Options: | N/A |
| Standard Skirt Options: | DuraMaster Premium: |
| Premium Skirt Options: | N/A |
| Heater/Power Requirements: | DUAL (2) 240V, 50A GFCI |
| Dry/Full Weight: | 3,215 lbs / 23,570 lbs |
| Water Capacity: | 2,285 gal (8,650 L) - Total 2,010 gal (7,610 L) - Swim 275 gal (1,040 L) - Spa |
| Filtration/Water Care System: | EcoPur® Charge |
| Pumps: | 4 |
| Propulsion System: | Air-Injected VIP Technology |
| Ozone System: | Standard |
| Insulation: | Icynene Foam |
| Noise Reduction System: | Standard |
| Premium Options: | • Wi-Fi Module |
H2X Trainer 19 Deep Swim Spa
Resistance Training Swim Spa
We offer a selection of versatile colors to perfectly compliment your home.
Sterling Silver
Sierra
Related Products
- Water Capacity: 1,595 (6,038 L)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,595 (6,038 L)
- 45 (Incl. 4 VIP Jets)
- Dimensions: 180" x 94" x 60" (458 cm x 239 cm x 153 cm)
- Water Capacity: 1,630 (6,171 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)
- Water Capacity: 1,830 (6,928 L)
- 51 (Incl. 4 VIP Jets, and 2 Master Blasters®)
- Dimensions: 257" x 94" x 60" (653 cm x 239 cm x 153 cm)



Espresso
Graphite
